top of page
Competition Past Winners
Sam Hall Salver
2025 | ||
2024 | ||
2023 | Dave Paterson | Crow Nest Park |
2022 | Tony Smith | Crow Nest Park |
2021 | Mick Robertson | Hebden Bridge |
2020 | Not Contested (Covid-19) | Not Contested (Covid-19) |
2019 | Dave Paterson | Crow Nest Park |
2018 | Ian Black | Lightcliffe |
2017 | Steve Yendley | Crow Nest Park |
2016 | Tommy Harris | Lightcliffe |
2015 | Jeff Callaghan | Halifax Bradley Hall |
2014 | Sam Shibil | West End |
2013 | John Morgan
| Ryburn |
2012 | E Hoyle | Ryburn |
2011 |
R Mallinson, President | Elland |
2010 | N. Pollard | Halifax |
2009 | M. Halstead | Ryburn |
2008 | G. Pickles | Lightcliffe |
2007 | P. Greenwood | West End |
2006 | R. Jowett | Halifax |
2005 | A. Widdop | Halifax |
2004 | P. G. Jackson | Ryburn |
2003 | P. N. Brown | Todmorden |
2002 | R. G. Grierson | Hebden Bridge |
2001 | J. M. Taylor | West End |
2000 | A. Widdop | Halifax |
1999 | R G Grierson | Hebden Bridge |
1998 | P J Bottomley | Halifax |
1997 | R E Holroyd | Bradley Hall |
1996 | M Bradley | null |
1995 | J Radcliffe | Lightcliffe |
1994 | A Read | Todmorden |
1993 | E D Wilkinson | Halifax |
1992 | K Seabrook | Halifax |
1991 | J M Rooks | null |
1990 | J. Hamer | Todmorden |
1989 | J. Scroby | West End |
1988 | B Simmons | Ryburn |
1987 | L C Walker | Lightcliffe |
1986 | K J R Johnson | Todmorden |
1985 | T R Grace | null |
1984 | P J Beeson | Lightcliffe |
1983 | A A Hood | null |
1982 | G Holt | Todmorden |
1981 | K Uttley | West End |
1980 | A Miller | null |
1979 | J Scroby | West End |
1978 | D E Yarker | Halifax |
1977 | A Crowther | null |
1976 | T J Barden | null |
1975 | A Miller | null |
1974 | J Gilboy | Lightcliffe |
1973 | W T A Barrett | null |
1972 | L Ratcliffe | null |
1971 | G Greenwood | null |
1970 | R G Stephenson | null |
1969 | W T A Barrett | null |
Order of Merit
2025 | ||
2024 | ||
2023 | Tony Hereford | Crow Nest Park |
2022 | Shaun Higgins | Crow Nest Park |
2021 | David Nicholson | Elland |
2020 | Not Contested (Covid-19) | Not Contested (Covid-19) |
2019 | Ian Black | Lightcliffe |
2018 | Ian Black | Lightcliffe |
2017 | .John Morgan | Ryburn |
2016 | Jeff Callaghan | Bradley Hall |
2015 | Jeff Callaghan | Halifax Bradley Hall |
2014 | John Elliott | Halifax Bradley Hall |
2013 | K F Crowley | Halifax Bradley Hall |
2012 | D N Middleton | Halifax Bradley Hall |
2011 | R Mallinson , President | West End |
2010 | RMallinson , Vice President | Todmorden |
2009 | K Lyons , President | Halifax |
2008 | Not played for | null |
2007 | P. Greenwood | West End |
2006 | M. Arden | Lightcliffe |
2005 | D N Middleton | Hebden Bridge |
2004 | B. Mann | Ryburn |
2003 | D N Middleton | Bradley Hall |
2002 | B. Mann | Halifax |
2001 | R. Sutcliffe | Halifax |
2000 | K. Hallas | Lightcliffe |
1999 | J Radcliffe | West End |
1998 | P J Bottomley | Lightcliffe |
1997 | E Hoyle | Ryburn |
1996 | P N L Morgan | Hebden Bridge |
1995 | A Rogers | Ryburn |
1994 | J Hamer | null |
1993 | E D Wilkinson | null |
1992 | R T Morley | null |
1991 | M J Pitts | null |
1990 | J Hamer | Lightcliffe |
1989 | J. Scroby | West End |
1988 | K J R Johnson | West End |
1987 | C Iredale | Ryburn |
1986 | A Rogers | West End |
1985 | J M Pattinson | West End |
1984 | K J R Johnson | West End |
1983 | G W Barron | West End |
1982 | A Eccles | null |
1981 | W R Heap | null |
1980 | D W Taylor | null |
1979 | G W Barron | null |
1978 | D W Taylor | null |
1977 | C Iredale | null |
1976 | G W Barron | null |
1975 | B Barker | null |
1974 | W Dyson | null |
1973 | null | null |
1972 | null | null |
1971 | null | null |
1970 | null | null |
1969 | null | null |
Past Captains Trophy
2025 | ||
2024 | ||
2023 | Adrian Littlewood | Bradley Hall |
2022 | Graeme Britteon | Bradley Hall |
2021 | Paul Hudson | Elland |
2020 | Not Contested (Covid-19) | Not Contested (Covid-19) |
2019 | Adrian Arthur | Bradley Hall |
2018 | John Morgan | Ryburn |
2017 | Jeff Callaghan | Bradley Hall |
2016 | Peter Irving | Lightcliffe |
2015 | Chris Plant | Halifax Bradley Hall |
2014 | D N Middleton | Bradley Hall |
2013 | A Beddis | West End |
2012 | K F Crowley | null |
2011 | S Shibil | Elland |
2010 | M. Sparkes | Elland |
2009 | N. Pollard | West End |
2008 | Not Played for | null |
2007 | B. Mann | West End |
2006 | A. S. Leeming | Bradley Hall |
2005 | D. Moody | Bradley Hall |
2004 | J. E. Hoyle | West End |
2003 | D N Middleton | Bradley Hall |
2002 | R. Jowett | West End |
2001 | R. Jowett | West End |
2000 | J. Radcliffe | Hebden Bridge |
1999 | B Mann | Lightcliffe |
1998 | D. Milligan | Halifax |
1997 | D Farnell | Ryburn |
1996 | K Hallas | Todmorden |
1995 | B Simmons | Todmorden |
1994 | null | Todmorden |
1993 | null | Halifax |
1992 | null | Bradley Hall |
1991 | null | Halifax |
1990 | A F Merry | Todmorden |
1989 | H. Greenaway | West End |
1988 | G W Barron | Todmorden |
1987 | C Iredale | Ryburn |
1986 | H Greenaway | Todmorden |
1985 | M D Hannaby | West End |
1984 | A. A. Hood | Todmorden |
1983 | G W Barron | West End |
1982 | null | Halifax |
1981 | null | Ryburn |
1980 | null | Halifax |
1979 | null | West End |
1978 | null | Halifax |
1977 | null | Ryburn |
1976 | null | West End |
1975 | null | Lightcliffe |
1974 | null | Queensbury |
1973 | null | null |
1972 | null | null |
1971 | null | null |
1970 | null | null |
1969 | null | null |
Foundation Trophy
2025 | ||
2024 | ||
2023 | TBC | |
2022 | C.Burke & A. Airey | Lightcliffe |
2021 | I. Hill & P. Mason | Crow Nest Park |
2020 | Not Contested (Covid-19) | Not Contested (Covid-19) |
2019 | S. Higgins & M. Greenburry | Crow Nest Park |
2018 | D. Middleton & M. Arden | Bradley Hall |
2017 | I Thomas & A Spencer | Halifax |
2016 | I Thomas & A Spencer | Halifax |
2015 | D N Middleton & A Teale | Halifax Bradley Hall |
2014 | C Martin / R Priestley | West End |
2013 | K Aldridge & T Moroney | Halifax Bradley Hall |
2012 | R M Priestley & C R Martin | West End |
2011 | President R Mallinson & M. Hand | Elland |
2010 | C. Richards & D. Fisher | Hebden Bridge |
2009 | S. Higgins & S. Atkinson | Crow Nest Park |
2008 | M. Hodgkinson & R King | Bradley Hall |
2007 | S. Higgins & S. Atkinson | Crow Nest Park |
2006 | K. Aldridge & M. Hodgkinson | Bradley Hall |
2005 | K. Aldridge & M. Hodgkinson | Bradley Hall |
2004 | null | null |
2003 | A. Wood & P. Geldard | Halifax |
2002 | A. Hirst & R. Ward | Bradley Hall |
2001 | M. Hannaby & G. Barron | West End |
2000 | D N Middleton &R E Holroyd | Bradley Hall |
1999 | K Hallas & T Williamson | Hebden Bridge |
1998 | J Goodall & J Hoyle | West End |
1997 | R Jowett & D Beecroft | Halifax |
1996 | K Lyon & K Roper | West End |
1995 | null | null |
1994 | N Wheelwright & J Clayton | Bradley Hall |
1993 | null | null |
1992 | null | null |
1991 | C Iredale & W R Heap
Ryburn | null |
1990 | null | null |
1989 | null | null |
1988 | null | null |
1987 | null | null |
1986 | null | null |
1985 | null | null |
1984 | null | null |
1983 | null | null |
1982 | null | null |
1981 | null | null |
1980 | null | null |
1979 | null | null |
1978 | null | null |
1977 | null | null |
1976 | null | null |
1975 | null | null |
1974 | null | null |
1973 | null | null |
1972 | null | null |
1971 | null | null |
1970 | null | null |
1969 | null | null |
bottom of page