top of page
Order of Merit 2024
When any Rabbit Captain plays in 2 or 3 of our annual Stableford competitions, "Sam Hall Salver", "Roger Heap Trophy" and the "Past Captains' Cup"(Presidents Away Day) they are automatically entered for the Order of Merit Trophy (Presidents' Trophy). As the "Foundation Trophy" is a Four Ball, Better Ball competition it is not included in the O.O.M. The top twenty players in each of the three Stableford competitions are awarded points, 20 points for first place decreasing to 1 point for the 20th place.
After the Presidents' Away Day, the best two individual points totals from the three competitions will be added together to give the players their O.O.M. total. The Order of Merit winner will be the player with the highest individual points, in any two of the above three Competitions.
These prizes are presented at the Annual Dinner at the end of the year along with the "Foundation Trophy". The winners will be notified and are expected to be present at this event.
As with all our Competitions the winner does not need to currently have a Rabbit handicap. If anyone needs further clarification on the above, please do not hesitate to contact me.
O.O.M Table 2024
Updated July 23rd 2022
Forename | Club | Sam Hall Pts | Sam Hall M/Pts | Roger Heap Pts | Roger Heap M/Pts | Away Day Pts | Away Day M/Pts | OoM Total Pts 2024 | |
---|---|---|---|---|---|---|---|---|---|
Burt | Ingram | Hebden Bridge | 24 | 7 | |||||
Keith | Law | Hebden Bridge | 28 | 10 | |||||
A | Hewitt | Hebden Bridge | 34 | 16 | |||||
Ian | Hill | Crow Nest Park | |||||||
Tony | Williamson | Crow Nest Park | 37 | 20 | |||||
Bob | Grierson | Hebden Bridge | |||||||
Graham | Boulton | Hebden Bridge | 35 | 17 | |||||
Chris | Shaw | Halifax | |||||||
Pete | Coenen | Halifax | |||||||
Mark | Kilburn | Crow Nest Park | |||||||
Chris | Hoyle | Hebden Bridge | |||||||
David | Wear | Halifax | |||||||
Luke | Magyar | Halifax | |||||||
Mike | Orlic | Bradley Hall | |||||||
Adrian | Arthur | Bradley Hall | |||||||
Shaun | Higgins | Crow Nest Park | 32 | 12 | |||||
Clive | Richards | Hebden Bridge | 14 | ||||||
Keith | Aldridge | Bradley Hall | |||||||
Graeme | Britteon | Bradley Hall | 28 | 11 | |||||
Dave | Cocker | Hebden Bridge | 36 | 19 | |||||
Dave | Paterson | Crow Nest Park | 27 | 9 | |||||
Steve | Smallburn | Hebden Bridge | |||||||
Joe | Coulter | Bradley Hall | 27 | 8 | |||||
Tony | Smith | Crow Nest Park | 35 | 18 | |||||
Steve | Yendley | Crow Nest Park | 34 | ||||||
Jeff | Calaghan | Bradley Hall | 32 | 14 | |||||
Mick | Robertson | Hebden Bridge | |||||||
Scott | Nickerson | Bradley Hall | |||||||
David | Nicholson | Elland | |||||||
Paul | Mason | Crow Nest Park | |||||||
Ian | Thomas | Halifax |
Page 1 of 2
bottom of page